Compare providers
Every server we sell, side by side. Same panel, same support, same billing; the differences are below.
Linux VPS
| Initech | Hetzner Cloud | Vultr | DigitalOcean | |
|---|---|---|---|---|
| Starting at | $4.50 /mo | $9 /mo | $10 /mo | $12 /mo |
| Entry plan | Configurable: pick vCPU, RAM, disk | 2 vCPU · 4 GB RAM · 40 GB NVMe | 1 vCPU · 1 GB RAM · 25 GB NVMe | 1 vCPU · 1 GB RAM · 25 GB SSD |
| Included transfer | Configurable | 1 TB | 1 TB | 1 TB |
| Locations | 1 (Baltimore) | 5 (EU, US, SG) | 32 (worldwide) | 9 (EU, US, Asia) |
| Add-on storage | Configurable disk | Volumes | Block storage | Volumes |
| Additional IPs | Yes configurable | Yes floating IPs | Yes IPv4 + IPv6 | Yes reserved IPs |
| Best for | Small projects on a budget, on our own hardware | Best price to performance in Europe | Widest location choice worldwide | Familiar developer tooling |
| Deploy → | Deploy → | Deploy → | Deploy → |
Specialty and regional
| Alibaba Cloud | Vultr Windows VPS | Vultr Cloud GPU | |
|---|---|---|---|
| Starting at | $38 /mo | $52 /mo | $90 /mo |
| Entry plan | 2 vCPU · 0.5 GB RAM | 1 vCPU · 2 GB RAM · 55 GB NVMe | A16 GPU · 2 GB VRAM · 2 vCPU · 8 GB RAM |
| Operating system | Linux | Windows Server | Linux + NVIDIA drivers |
| Included transfer | Unlimited | 2 TB | 1 TB |
| Locations | 12 (Asia focus) | 31 (worldwide) | 10 (worldwide) |
| Best for | Reach across Asia Pacific | RDP, .NET, anything that needs Windows | AI inference and GPU compute |
| Deploy → | Deploy → | Deploy → |
Every provider: root access, dedicated IPv4, automatic deployment, and monthly to annual billing. Prices in USD.
Still not sure? The entry Hetzner plan is the best value for most workloads.
Start there →
Or ask us